• Login
Login
Password
Login 
Forgot Your password?
  • Registration
  • OR Call
  • 1-800-880-8440 (USA)
  • +442030142896(UK)
  • +37070044500 (LT)
  • Access numbers
  • System
  • Access numbers
  • Rates

  • Country $ USD
    Lithuanian 0.06
    Russia Moscow 0.04
    US 0.04
    UK 0.04
    Germany 0.04
 
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
297 Aruba 0.12 0.18
93 Afghanistan 0.22 0.26
244 Angola 0.13 0.19
1264 Anguilla 0.13 0.13
355 Albania 0.06 0.23
376 Andorra 0.05 0.27
599 Netherlands Antilles 0.16 0.21
971 United Arab Emirates 0.17 0.17
54 Argentina 0.04 0.19
374 Armenia 0.11 0.15
672 Antarctica 0.19 0.13
689 French Southern Territories 0.24 0.29
1268 Antigua And Barbuda 0.14 0.16
61 Australia 0.05 0.15
43 Austria 0.05 0.11
994 Azerbaijan 0.15 0.24
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
257 Burundi 0.12 0.13
32 Belgium 0.05 0.2
229 Benin 0.14 0.19
226 Burkina Faso 0.19 0.24
880 Bangladesh 0.06 0.07
359 Bulgaria 0.07 0.21
973 Bahrain 0.06 0.18
1242 Bahamas 0.06 0.06
387 Bosnia And Herzegovina 0.14 0.24
375 Belarus 0.22 0.23
501 Belize 0.21 0.24
1441 Bermuda 0.06 0.12
591 Bolivia 0.12 0.17
55 Brazil 0.06 0.15
1246 Barbados 0.12 0.12
673 Brunei Darussalam 0.06 0.07
975 Bhutan 0.14 0.24
267 Botswana 0.12 0.22
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
236 Central African Republic 0.18 0.18
1 Canada 0.03 0.03
61 Cocos (Keeling) Islands 0.05 0.15
41 Switzerland 0.04 0.15
56 Chile 0.05 0.16
86 China 0.04 0.04
225 Cote d'Ivoire 0.21 0.21
237 Cameroon 0.16 0.22
242 Congo 0.2 0.23
682 Cook Islands 0.58 0.75
57 Colombia 0.07 0.09
269 Comoros 0.27 0.66
238 Cape Verde 0.29 0.32
53 Cuba 0.88 1.15
618 Christmas Island 0.05 0.09
1345 Cayman Islands 0.15 0.15
357 Cyprus 0.05 0.12
420 Czech Republic 0.05 0.12
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
49 Germany 0.04 0.14
246 Diego Garcia 0.88 0.88
253 Djibouti 0.33 0.38
1767 Dominica 0.13 0.13
45 Denmark 0.04 0.13
1809 Dominican Republic 0.09 0.09
213 Algeria 0.1 0.18
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
593 Ecuador 0.12 0.2
20 Egypt 0.12 0.14
291 Eritrea 0.27 0.3
34 Spain 0.04 0.12
372 Estonia 0.05 0.17
251 Ethiopia 0.25 0.33
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
358 Finland 0.06 0.11
679 Fiji 0.24 0.29
500 Falkland Islands (Malvinas) 0.5 0.58
33 France 0.05 0.13
298 Faroe Islands 0.21 0.21
691 Micronesia, Federated States Of 0.22 0.35
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
241 Gabon 0.12 0.17
44 United Kingdom 0.04 0.13
995 Georgia 0.06 0.11
233 Ghana 0.1 0.14
350 Gibraltar 0.07 0.18
224 Guinea 0.25 0.28
590 Guadeloupe 0.06 0.06
220 Gambia 0.21 0.26
245 Guinea-Bissau 0.32 0.45
240 Equatorial Guinea 0.25 0.28
30 Greece 0.04 0.15
1473 Grenada 0.13 0.13
299 Greenland 0.56 0.74
502 Guatemala 0.15 0.26
596 French Guiana 0.05 0.08
1671 Guam 0.05 0.06
592 Guyana 0.27 0.33
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
852 Hong Kong 0.04 0.04
504 Honduras 0.17 0.24
385 Croatia 0.05 0.16
509 Haiti 0.24 0.25
36 Hungary 0.04 0.18
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
62 Indonesia 0.1 0.12
91 India 0.06 0.07
1284 British Indian Ocean Territory 0.19 0.19
353 Ireland 0.05 0.15
98 Iran, Islamic Republic Of 0.1 0.15
964 Iraq 0.07 0.14
354 Iceland 0.06 0.2
972 Israel 0.04 0.11
39 Italy 0.04 0.14
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
1876 Jamaica 0.1 0.14
962 Jordan 0.05 0.12
81 Japan 0.05 0.16
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
7 Kazakhstan 0.04 0.09
254 Kenya 0.11 0.15
996 Kyrgyzstan 0.12 0.11
855 Cambodia 0.08 0.31
686 Kiribati 0.5 0.85
1869 Saint Kitts And Nevis 0.15 0.18
965 Kuwait 0.13 0.1
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
856 Lao People's Democratic Republic 0.07 0.12
961 Lebanon 0.11 0.19
231 Liberia 0.3 0.25
218 Libyan Arab Jamahiriya 0.25 0.31
1758 Saint Lucia 0.14 0.18
423 Liechtenstein 0.08 0.17
94 Sri Lanka 0.14 0.21
266 Lesotho 0.2 0.27
370 Lithuania 0.06 0.16
352 Luxembourg 0.04 0.13
371 Latvia 0.05 0.18
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
853 Macao 0.07 0.07
212 Morocco 0.07 0.32
377 Monaco 0.05 0.16
1808 Moldova, Republic Of 0.05 0.18
261 Madagascar 0.26 0.31
960 Maldives 0.15 0.3
52 Mexico 0.11 0.16
692 Marshall islands 0.29 0.32
389 Macedonia, The Former Yugoslav Republic Of 0.05 0.2
223 Mali 0.18 0.21
356 Malta 0.07 0.24
95 Myanmar 0.3 0.42
976 Mongolia 0.07 0.08
1670 Northern Mariana Islands 0.06 0.14
258 Mozambique 0.1 0.12
222 Mauritania 0.17 0.28
1664 Montserrat 0.16 0.19
596 Martinique 0.05 0.08
230 Mauritius 0.09 0.11
265 Malawi 0.09 0.12
60 Malaysia 0.04 0.07
269 Mayotte 0.27 0.66
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
264 Namibia 0.1 0.17
687 New Caledonia 0.21 0.26
227 Niger 0.14 0.16
672 Norfolk Island 0.19 0.24
234 Nigeria 0.12 0.14
505 Nicaragua 0.15 0.26
683 Niue 0.54 0.86
31 Netherlands 0.04 0.14
47 Norway 0.05 0.13
977 Nepal 0.16 0.21
674 Nauru 0.91 1.43
64 New Zealand 0.05 0.16
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
968 Oman 0.13 0.22
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
92 Pakistan 0.1 0.12
507 Panama 0.07 0.19
51 Peru 0.05 0.25
63 Philippines 0.13 0.17
680 Palau 0.29 0.29
675 Papua New Guinea 0.25 0.28
48 Poland 0.04 0.11
1787 Puerto Rico 0.04 0.04
850 Korea, Democratic People's Republic Of 0.51 0.52
351 Portugal 0.05 0.15
595 Paraguay 0.08 0.13
970 Palestinian Territory, Occupied 0.2 0.26
594 French Polynesia 0.08 0.18
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
974 Qatar 0.16 0.29
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
262 Reunion 0.09 0.36
40 Romania 0.05 0.17
7 Russian Federation 0.04 0.09
250 Rwanda 0.14 0.2
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
966 Saudi Arabia 0.11 0.15
249 Sudan 0.19 0.19
221 Senegal 0.2 0.27
65 Singapore 0.04 0.04
290 Saint Helena 0.58 0.6
677 Solomon Islands 0.89 1.34
232 Sierra Leone 0.27 0.29
503 El Salvador 0.16 0.2
378 San Marino 0.14 0.14
252 Somalia 0.5 0.46
508 Saint Pierre And Miquelon 0.26 0.28
239 Sao Tome And Principe 0.94 0.94
597 Suriname 0.17 0.22
421 Slovakia 0.05 0.13
386 Slovenia 0.05 0.17
46 Sweden 0.04 0.14
268 Swaziland 0.08 0.15
248 Seychelles 0.08 0.09
963 Syrian Arab Republic 0.12 0.19
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
1649 Turks And Caicos Islands 0.18 0.19
235 Chad 0.15 0.19
228 Togo 0.15 0.18
66 Thailand 0.04 0.05
992 Tajikistan 0.13 0.14
690 Tokelau 0.64 0.74
993 Turkmenistan 0.12 0.13
670 Timor L'Este 0.43 0.99
676 Tonga 0.32 0.32
1868 Trinidad And Tobago 0.06 0.12
216 Tunisia 0.26 0.33
90 Turkey 0.05 0.13
688 Tuvalu 0.6 0.77
886 Taiwan, Province Of China 0.05 0.14
255 Tanzania, United Republic Of 0.21 0.23
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
256 Uganda 0.17 0.17
380 Ukraine 0.11 0.15
598 Uruguay 0.08 0.23
1 United States 0.03 0.03
998 Uzbekistan 0.09 0.11
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
39 Holy See (Vatican City State) 0.04 0.14
1784 Saint Vincent And The Grenadines 0.14 0.14
58 Venezuela 0.05 0.11
1284 Virgin Islands, British 0.19 0.19
84 Vietnam 0.06 0.12
678 Vanuatu 0.4 0.5
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
591 Wallis And Futuna 0.12 0.17
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
967 Yemen 0.15 0.18
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z

$ USD
PrefixCountryProperMobile
27 South Africa 0.17 0.18
260 Zambia 0.06 0.19
263 Zimbabwe 0.1 0.23

* Prices may be different, it depends by phone number you wish to call.
If you would like to know current price to current number, please select rates simulator on your costumer panel.